Claude · 7 days · $450 allowance
$30.28 · 7-day pass
Worth about $173.06 at official prices
- Quota pool
- $450
- Per-week cap
- none
- Burn ratio
- ×2.6
$450 of official-price Claude usage over 7 days.
Log inPay-as-you-go prices for every model on the shelf, in USD per 1M tokens. Cache stores and cache hits are listed on their own.
| Model | Model string | Vendor tag | Input | Output | Cache store | Cache hit |
|---|---|---|---|---|---|---|
| Claude Fable 5 | claude-fable-5 | @anthropic | $4.85 | $0.3056 | ||
| Claude Fable 5.1 | claude-fable-5-1 | @anthropic | $4.40 | $0.2778 | ||
| Claude Haiku 4.5 | claude-haiku-4-5-20251001 | @anthropic | $0.4514 | $0.0306 | ||
| Claude Opus 5 | claude-opus-5 | @anthropic | $2.18 | $0.1222 | ||
| Claude Opus 5.5 | claude-opus-5-5 | @anthropic | $1.96 | $0.075 | ||
| Claude Sonnet 5 | claude-sonnet-5 | @anthropic | $1.45 | $0.1014 | ||
| Claude Sonnet 5.5 | claude-sonnet-5-5 | @anthropic | $1.35 | $0.0944 | ||
| DeepSeek V4 Flash | deepseek-v4-flash | @deepseek | $0.2986 | $1.21 | $0.00 | $0.006944 |
| DeepSeek V4 Pro | deepseek-v4-pro | @deepseek | $1.36 | $4.08 | $0.00 | $0.0458 |
| Gemini 3.1 Pro | gemini-3.1-pro | $1.57 | $9.11 | $1.57 | $0.1597 | |
| Gemini 3.8 Flash | gemini-3.8-flash | $1.10 | $4.98 | $1.10 | $0.1111 | |
| Gemini 4 Argon | gemini-4-argon | $1.53 | $7.38 | $1.53 | $0.0764 | |
| Kimi K3 | kimi-k3 | @moonshot | $1.08 | $5.43 | $0.00 | $0.1083 |
| GPT-5.6 Sol | gpt-5.6-sol | @openai | $0.00 | $0.0306 | ||
| GPT-6 Astra | gpt-6-astra | @openai | $0.00 | $0.075 | ||
| GPT-6.1 Sol | gpt-6.1-sol | @openai | $0.00 | $0.0278 | ||
| Qwen3.7 Plus | qwen3.7-plus | @qwen | $0.1458 | $0.4444 | $0.00 | $0.0444 |
| Qwen3.8 Max | qwen3.8-max | @qwen | $0.7778 | $2.33 | $0.00 | $0.0931 |
| Qwen3.6 Plus Uncensored | qwen3.6-plus-uncensored | @open-weights | $0.4583 | $2.44 | $0.00 | $0.00 |
| Grok 4.6 | grok-4.6 | @xai | $0.625 | $1.88 | $0.00 | $0.1597 |
| Grok 4.7 | grok-4.7 | @xai | $0.5833 | $1.74 | $0.00 | $0.1458 |
| MiMo V2.6 Pro | MiMo-V2.6-Pro | @xiaomi | $0.2222 | $0.4375 | $0.00 | $0.002778 |
| GLM-5.3 | glm-5.3 | @zhipu | $0.5486 | $1.65 | $0.00 | $0.1375 |
Struck-through figures are the official list price for Claude and GPT models (official USD × 7.2). Other families have no official reference here.
Each call is billed on the token counts the provider reports; cache stores and cache hits carry their own rates.
Heavy Claude or GPT user? A pass fixes the price of a month (or a week) of allowance.
$30.28 · 7-day pass
Worth about $173.06 at official prices
$450 of official-price Claude usage over 7 days.
Log in$63.61 · 14-day pass
Worth about $365.42 at official prices
$950 of official-price Claude usage over 14 days, at most $520 in any 7-day window.
Log in$34.44 · 14-day pass
Worth about $653.89 at official prices
$1700 of official-price GPT / Codex usage over 14 days, at most $900 in any 7-day window.
Log in$131.67 · 30-day pass
Worth about $807.64 at official prices
$2100 of official-price Claude usage over 30 days, at most $650 in any 7-day window.
Log in$73.33 · 30-day pass
Worth about $1,500.00 at official prices
$3900 of official-price GPT / Codex usage over 30 days, at most $1150 in any 7-day window.
Log in//keymap/meter/devlog/ask-a-human/license/tty/attach/initNo page matches that.
Shortcuts: Ctrl/⌘ + K opens this list · g then h / m / k / d / w jumps to home, pricing, docs, blog, dashboard · Esc closes